Credits program
See details ↗API credits available
OpenAI startup API credits
Compare 8 OpenAI models in the TokenCOGS registry, then run the same workload through the cost calculators.
USD per 1M text tokens. Live pricing is checked against the central TokenCOGS registry when this page loads.
| Model | Input | Output | Cached input | Context | |
|---|---|---|---|---|---|
| GPT-5.6 Sol | $4 | $20 | $0.4 | 1.05M tokens | Details → |
| GPT-5.6 Terra | $2 | $12 | $0.2 | 1.05M tokens | Details → |
| GPT-5.6 Luna | $0.2 | $1.2 | $0.02 | 1.05M tokens | Details → |
| GPT-5.4 | $2.5 | $15 | $0.25 | 1.05M tokens | Calculate → |
| GPT-5.4 Mini | $0.75 | $4.5 | $0.075 | 400K tokens | Details → |
| GPT-5.4 Nano | $0.2 | $1.25 | $0.02 | 400K tokens | Calculate → |
| GPT-5 Mini | $0.25 | $2 | $0.025 | 400K tokens | Calculate → |
| GPT-5 Nano | $0.05 | $0.4 | $0.005 | 400K tokens | Details → |
OpenAI startup API credits
Use this table to eliminate models that do not fit your unit economics, then benchmark the remaining candidates on your own task for output quality, latency, rate limits and operational reliability.
GPT-5 Nano currently has the lowest tracked input-token price in this OpenAI set. That does not automatically make it the lowest-cost model for every workload because output ratios, caching, long-context rules and tool usage can change the result.